Mading Society
Thank you to our 2024 Mading Society inductees and Cougar Red Coat honorees!
About the Society
The Mading Society was established in 1997 by the University of Houston College of Pharmacy to recognize individual donors who have made gifts or bequests of $10,000 or more to the college. In 1998, membership privileges were extended to corporations and foundations that contribute $25,000 or more in cumulative gifts to the college.
The society was named in memory of Cora and Webb Mading, the first major benefactors of the college. Upon the death of Mr. Mading in 1953, the college was bequeathed $20,000 to establish an endowment for students.
Click here to download/view Mading Society PDF.
Individual
Pharmacy Philanthropist $100,000+ | ||
---|---|---|
Robert L. Boblitt, Jr. (FS '92) | Joseph P.* Buckley and Shirley Shipman Buckley* | |
Sunny Chin* ('71) and June Chin | Diana S-L. Chow | |
Celso Cuellar ('65) | David DeVido ('64) and Rosemarie DeVido* | |
Douglas C. Eikenburg and Kathy Ryan | May K. Gee ('78) and John P. Gee* ('71) | |
Kanta K. Gupta and Vishnu D.* Gupta | Else M. Hargrove* and Philip Hargrove* ('65) | |
Larry A. Harrison ('70) | Barbara A. Irons and G. Chester Irons | |
John W. Kolbe, Jr.* | Henry Lehrmann, Jr.* ('52) | |
Manmeet K. Likhari and Prithvipal Likhari | Mustafa F. Lokhandwala (Ph.D. '75) and Sanober Lokhandwala | |
John J. Lovoi* ('62) and Paula Lovoi | Rondena M. Mackey ('69) | |
Nicholas Martino ('64) and Mauree Martino | Catherine F. Neill ('79) and William J. Neill ('79, '06) | |
David Sparks and Kay Sparks* | Dr. Michael W. Stavinoha (‘77) | |
Dean's Circle of Excellence $75,000 - $99,999 | ||
Bruce V. Biundo ('61) and Ann Biundo | Vera W. Haering* | |
Sze Wah Johnny Lau (Ph.D. '92) | ||
Visionary $50,000 - $74,999 | ||
Bourjois Abboud ('96, MBA '02) and Micheline Abboud | Marshall Clouser ('66) | |
Mary Espinoza ('80) and John Espinoza ('77) | Johnnie Fadal, Jr. ('60) and Carole Fadal | |
Wayne Gentsch* ('55) and Dolores Gentsch | The Honorable Charles Hopson II ('65) and Billie Hopson | |
Gail Kruzynski and Richard Kruzynski | Laurel R. Nixon* ('51) | |
Mallik S. Putcha ('74, MBA '79, UHCL M.S. '00) | Stanley M. Reinhaus | |
Sujit S. Sangiry and Shubhada Sansgiry | Shara L. Zatopek ('74) and H. Porter Everts* | |
Partner $25,000 - $49,999 | ||
Lydia Aguilera ('80) | Ann L. Bragdon ('98) and Karim A. Alkadhi | |
Roger W. Anderson | Aloe Blacc | |
Mark Bradford | R. Pansy Chan ('90) and Jeff Chan | |
Pat Downing ('70) and Jan Y. Downing | Carl W. Driever | |
H. Porter Everts* | Ruben Pablo Fonseca ('79) and Rosa Maria Fonseca | |
W. Benjamin Fry ('72) | Diane Ginsburg and Jeffrey Josephs | |
Carole Hardin-Oliver ('83) | Jeffrey B. Harrison (Pharm.D. '05) | |
Patrick J. Healy ('98) | Katherine Clouser Hunt (Pharm.D. '12) | |
Marsha H. Ickes ('80) and Thurman "Joe" Ickes ('73) | Fehmida Karachiwala and Asif Karachiwala* | |
Chiu-Wing Lam and Kwai-Woon Lai | Patricia Lemke and Thomas L. Lemke | |
Angela A. Lott ('84) and Paul Lott ('84) | Kaye Luparello ('73) and Vincent A. ('73) Luparello | |
John Mohr (Pharm.D. '98) and Aimee Mohr | Jennifer S. Morales (Pharm.D. ’05) and Christopher Morales | |
Bill Morgan* ('63) and Margie Morgan | Michael John O’Neill ('62) | |
Janis Parsley ('82) and Georges Mirza | Rakesh V. Patel ('95) | |
Larry H. Robinson | Carrie McClain Sacky ('80) | |
Samina Salim | MaryBob Smith and Michael J. Smith | |
John P. Stephenson ('68) and Linda C. Stephenson | J. Douglas Thornton and Kelly Thornton | |
Charles D. Trahan ('63) and Mona Trahan | Sarah E. Lake Wallace (Pharm.D. '00) and David A. Wallace (Pharm.D. '98) | |
May J. Woo ('91) | ||
Friend $10,000 - $24,999 | ||
Mary Eileen Alam | Roy Keith ('84) and Jocelyn Armstrong | |
Charles R. Atkinson* ('56) | Vicki S. Blythe ('78) | |
Earl W. "Bill" Bradley, Jr.* ('66) | Kaizar Colombowala | |
Lourdes M. Cuellar ('73. M.S. '79) | Christopher M. and Nancy Lisowski Dembny | |
Robert J. de Lachica* ('64) | Ronald B. Dowell* ('61) | |
J.D. Doyle, Jr. ('53) | Rita A. English ('89) | |
Joe Clay Fischer, Jr. ('86) | Joseph Furtado (Pharm.D. '08) | |
Brian Hamilton ('95) and Michelle* (Pharm.D. '04) Hamilton | Jalana ('84) and William ('70) Handal | |
A.B. Hassle | Clay Hawkins ('80) | |
Sharathcha S. Hegde (Ph.D. '90) | Maria Elena Vale ('74) and James S. Hesbrook | |
Ed Horton, R.Ph. ('74) | Kathleen R. Hurtado (’82) | |
Dana D. Johnson ('85) and Millard A. ('80, J.D. '83) Johnson | Linda Lee ('74) and Galen Leroy ('65) Johnson | |
Alton G. Kanak ('69) and Sandra K. Kanak | Linzay L. Kelly ('91) | |
Kenneth R. Korthauer* ('66) and Patty Korthauer | Walter N. Kuntz Jr. | |
Susan E. Lake and C. Eugene Lake | Dana S. Fitzsimmons and Philip Macon Layton (MBA '91) | |
Barbara Lewis ('74) | Susan M. Loughlin (Pharm.D. '04) | |
Jasper J. Lovoi* (FS '65) and Deborah Lovoi, Jr. | Keisha Lovoi ('97) and Jasper J. (Pharm.D. '02) Lovoi, III | |
Lena and Marc Malacoff | Keith Wayne Mattea ('81) and Melissa Mattea | |
Vivian R. Melnick ('83, M.S.W. '86) and Harry Melnick ('58) | Dan E. Morse* ('60) | |
Fay T. Miller ('70, M.S.W. '72) and Irwin Miller ('50) | Michael Monzingo ('78) | |
Stacey Nguyen (Pharm.D. '02) | Dr. Ekanem Ohia and Sunny E. Ohia | |
Nilkanth K. Patel ('78) and Yamini Patel | E. Michael Pemberton* ('70) | |
Harold Pieratt* (’61) and Doris Pieratt | E. Paige Pitman (’94) and Ronald Pitman | |
Maureen Macalos Powers (’93) and Sean K. Powers (’93, UHCL MBA ’04) | Renee (Pharm.D. '02) and Bryan (Pharm.D. '01) Prescott | |
Judy Pritchard and F. Lamar Pritchard | Gary Kevin Rice (M.S. '84) and Linda B. Rice | |
Elizabeth D. Rockwell* | Ronald Louis Rumsey ('79) and Anne O’Keefe Rumsey | |
Paula K. Sabrsula ('84) | Scott Sabrsula | |
Elvia Argelia Saenz ('74) and Jesus A. Saenz | Roy Sandoval and Rosie Sandoval | |
Lisa M. Scholz (Pharm.D. '99) and Robert Lee ('77, M.S. '88) Scholz | Lynn Ann Simpson ('96, Pharm.D. '96) and William Simpson | |
Andrea L. Smesny (’78, Pharm.D. ’97) | Juliann R. ('86) and Derek Spier | |
Tyra Stemley (UHCL M.S. ’02) and Edward C. Stemley, Jr. | Julianna E. Szilagyi and David R. Caprette | |
Stanley Thomas ('96) and Siby K. Thomas | Robby ('71) and Shari Timberlake | |
Meghana Trivedi and Vihang Narkar | Joyce A. Tipton ('79) and Lucy Marguerite Moyer (’80) | |
Alex C. Varkey (Pharm.D. '05) and Divya Varkey | Diem L. Vu (Pharm.D. '98) and Greg Caesar | |
Dominic Vu (Pharm.D. ’11) and Christine Nguyen Vu | Matthew Wanat and Dianne Wanat | |
Sandra Evans Webb ('66, M.S. '71) | Cecilia Webber* | |
Sheila Sue Lidstone ('79, UHCL M.A. '86) and Christopher Charles Webber ('80, M.B.A. '85) | Sharla R. Wertheimer* | |
Louis Williams and Sandra Williams |
*deceased
Corporations and Foundations
Cornerstone $1,000,000+ | |
---|---|
American Heart Association – Texas Affiliate | Humana |
Benefactor $500,000 - $999,999 | |
Astellas Pharma US Inc | Gillson Longenbaugh Foundation |
Sandler Program for Asthma Research | Robert J., Jr. and Helen C. Kleberg Foundation |
The Robert A. Welch Foundation | Merck & Co. |
Supporter | |
Abbott Laboratories | Albertsons Safeway |
American Association of Colleges of Pharmacy | American Pharmacies |
AmeriSourceBergen | AstraZeneca |
Bayer AG | Boehringer Ingelheim Pharmaceuticals, Inc. |
Briargrove Pharmacy | Bristol-Myers Squibb |
Brookshire Brothers | C & G Pharmacy |
CAO Pharmaceuticals, Inc. | Cardinal Health |
Chiu Moon Chan Foundation | Chow's Foundation for Ministry, Education & Charity at WaterStone |
Christopher and Dana Reeve Foundation | Companion DX Lab |
Cubist Pharmaceuticals, Inc. | CVS Caremark Charitable Trust, Inc. |
CVS Health | Devido Charitable Fund of the FCGF |
Eli Lilly & Company Foundation | Eckerd Corporation Foundation |
Glaxo Wellcome, Inc. | Great Southern Laboratories |
H-E-B Grocery Company | Invion Limited |
Kelsey Research Foundation | The Kroger Company Foundation |
Mylan Pharmaceuticals, Inc. | NACDS Education Foundation |
National Assn of Chain Drug Stores Fdn | Novartis AG |
Ortho-McNeil Pharmaceutical | Otsuka America Pharmaceutical, Inc. |
PCCA | Pfizer Foundation |
Pfizer, Inc. | Pharmacia & Upjohn, Inc. |
Pharmacia Foundation, Inc. | Province and Grace, Inc |
Putcha Family Living Trust | Randall's Food Markets, Inc. |
Sears Holdings Corporation | Society of Infectious Diseases Pharmacists |
Stanley Reinhaus Family Foundation | Sterling-Turner Foundation |
T2 Biosystems | Tarrant County Pharmacy Association |
TSHP Research & Education Foundation | UH College of Pharmacy Alumni Association |
UH Foundation | Walgreens |
WalMart Stores, Inc. | Zinpro Corporation |