Training Queries
Subject | Query Name |
External Consulting/Related Party Completed | HRMS_CONSULTING_REL_PARTY |
External Consulting/Related Party Not Complete | HRMS_CONSULTING_REL_PARTY_NO |
FY24 New Hire Training* | HRMS_TRN_NEW_HIRE_FY24_RPT |
FY25 New Hire Training* | HRMS_TRN_NEW_HIRE_FY25_RPT |
FY25 New Hire Training (Mandatory and New Hire) | HRMS_TRN_HIR_REH_FY25_ALL |
FY25 New Hire and Role Based Trainings* | HRMS_TRN_NH_ALL_FY25_RPT |
Mandatory Training (Core Courses)* | HRMS_TRN_MAND_FY25_RPT |
Mandatory Training and Role Based Trainings* | HRMS_TRN_MAND_FY25_RPT_ALL |
FY25 Finance Trainings (Finance Audit)* | HRMS_TRN_FINANCE_FY25_RPT |
Child Protection Training FY24* | AW_TRN_CPFM_FY24_RPT |
Child Protection Training FY25* | AW_TRN_CPFM_FY25_RPT |
Any Course | AW_TRAINING_BYCOURSE |
Birthday List | HRMS_BIRTHDAY_RPT_BY_DEPT |
*For prior Fiscal Years, use the same query and change the Fiscal Year in the query name.
Results of the query are based off of PeopleSoft access.